<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telthorst.net &#187; HDR</title>
	<atom:link href="http://www.telthorst.net/ext/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telthorst.net/ext</link>
	<description>news, tech, photos</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High Dynamic Range Photography</title>
		<link>http://www.telthorst.net/ext/2009/08/high-dynamic-range-photography/</link>
		<comments>http://www.telthorst.net/ext/2009/08/high-dynamic-range-photography/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:34:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Estes Park]]></category>
		<category><![CDATA[stuck in customs]]></category>

		<guid isPermaLink="false">http://www.telthorst.net/ext/?p=822</guid>
		<description><![CDATA[A trip to Estes Park, a foray into HDR Photography]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t visited <a href="http://stuckincustoms.com/">stuckincustoms.com</a> and looked at the beautiful photos taken by Trey Ratcliff, you are missing out.  But, not one to be content merely to observe, the &#8220;Father of HDR&#8221; has inspired me to attempt my own pictures.  You have to have some fairly high-end equipment, and specialized software in order to do HDR.  Trey explains the process in detail in his <a href="http://www.stuckincustoms.com/hdr-tutorial/">HDR Tutorial</a>.  However, it essentially involves taking multiple photographs at different exposures and then using software to combine them into one amazing image.</p>
<p>I had the privilege of going to Estes Park a few weeks past, and there I made my first legitimate foray into HDR:</p>
<div align="center"><a href="http://www.flickr.com/photos/41084542@N06/3783303753/in/photostream/"><img class="aligncenter size-full wp-image-828" title="Estes Park Bluff" src="http://www.telthorst.net/ext/wp-content/uploads/2009/08/estesparkbluff500.jpg" alt="Estes Park Bluff" width="500" height="313" /></a></div>
<p>There were a lot of these bluffs around, but I was enamored with this one.  I took this shot outside of our cabin sometime in the afternoon.</p>
<p>On the other side of the valley, looking North, I took a few more shots:</p>
<div align="center"><a href="http://www.flickr.com/photos/41084542@N06/3796995862/"><img class="aligncenter size-full wp-image-830" title="Estes Park Mount" src="http://www.telthorst.net/ext/wp-content/uploads/2009/08/estesparkmount500.jpg" alt="Estes Park Mount" width="500" height="313" /></a></div>
<p>On the whole I&#8217;m very pleased with these shots.  I really wanted to take a picture of the historic <a href="http://www.stanleyhotel.com/">Stanley Hotel</a>, but it didn&#8217;t work out.  Next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telthorst.net/ext/2009/08/high-dynamic-range-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous Backgrounds</title>
		<link>http://www.telthorst.net/ext/2009/07/gorgeous-backgrounds/</link>
		<comments>http://www.telthorst.net/ext/2009/07/gorgeous-backgrounds/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:50:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stuck in customs]]></category>

		<guid isPermaLink="false">http://www.telthorst.net/ext/?p=753</guid>
		<description><![CDATA[The finest backgrounds I've ever seen.]]></description>
			<content:encoded><![CDATA[<p>A lot of backgrounds are ugly, they might be too low in resolution for your display, have annoying logos or words on them, or are taken by an amateur.  Well, those problems are over.  <a href="http://www.stuckincustoms.com/">Stuck In Customs</a> takes and creates the most gorgeous backgrounds I&#8217;ve ever seen.  The pictures are <em>real</em> but they are done using a technique called <a href="http://www.stuckincustoms.com/hdr/">High Dynamic Range</a>, which is described as a &#8220;post-processing task of taking either one image or a series of images, combining them, and adjusting the contrast ratios to do things that are virtually impossible with a single aperture and shutter speed.&#8221;  The results are nothing short of <em>stunning</em>.  His pictures are available at a variety of resolutions to fit your background, including the <em>original resolution. </em>You can share them, modify them, etc, with only some (fair) <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/">restrictions</a>.  Enjoy!</p>
<div align="center">
<div id="attachment_756" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.telthorst.net/ext/wp-content/uploads/2009/07/customs_glacier1.jpg"><img class="size-medium wp-image-756" title="A Stuck in Customs Photo" src="http://www.telthorst.net/ext/wp-content/uploads/2009/07/customs_glacier1-300x216.jpg" alt="A Stuck in Customs Photo" width="300" height="216" /></a><p class="wp-caption-text">A Stuck in Customs Photo</p></div><br />
<a href="http://www.flickr.com/photos/stuckincustoms/3410783929/">Stuck in Customs on Flickr</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.telthorst.net/ext/2009/07/gorgeous-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
